Lease Mileage Allowance & Overage Fees by Brand
Most US leases cap you at 12,000 or 15,000 miles a year, and going over means a per-mile charge at return. Here is the part nobody tells you: only 5 of these 15 lenders actually publish what that charge is. The other 10 set it in your individual contract, so every specific figure you see quoted for them online came from somewhere other than the lender. Where a rate is published below, it is quoted from the lender's own site.
| Brand | Lender | Published rate | Source | Segment |
|---|---|---|---|---|
| Toyota | Toyota Financial Services | $0.15/mi | Official page | Economy |
| Honda | American Honda Finance | Not published | Official page | Economy |
| Hyundai | Hyundai Motor Finance | Not published | Official page | Economy |
| Kia | Kia Finance America | $0.20/mi | Official page | Economy |
| Nissan | Nissan Motor Acceptance Company (NMAC) | $0.15–$0.25/mi | Official page | Economy |
| Subaru | Subaru Motors Finance (administered by Chase) | Not published | Official page | Economy |
| Ford | Ford Credit | Not published | Official page | Premium |
| Chevrolet | GM Financial | Not published | Official page | Premium |
| Volkswagen | VW Credit | Not published | Official page | Premium |
| BMW | BMW Financial Services | Not published | Official page | Luxury |
| Mercedes-Benz | Mercedes-Benz Financial Services | Not published | Official page | Luxury |
| Audi | Audi Financial Services | Not published | Official page | Luxury |
| Lexus | Lexus Financial Services | Not published | Official page | Luxury |
| Tesla | Tesla Finance | $0.25/mi | Official page | EV |
| Rivian | Rivian Financial Services | $0.30/mi | Official page | EV |
“Not published” means the lender states no standard per-mile rate on its own site and defers to your contract — not that no charge applies. Under Regulation M (12 CFR §213.4(h)), your lessor must disclose the excess-mileage charge in your lease, so your exact rate is in your paperwork. Always confirm against your contract.
Know your brand. Now track your miles.
LeaseMiles tracks your odometer against your lease limit and warns you before you cross it — whatever you drive.
Or estimate your cost with the overage cost calculator.
