Lease Mileage Allowance & Overage Fees by Brand
Most car leases cap you at 10,000–15,000 miles per year, and exceeding that limit means a per-mile overage fee at return — typically $0.15–$0.30 per mile. Here's how typical mileage tiers, overage rates, and disposition fees compare across major brands.
| Brand | Mileage tiers | Overage rate | Disposition fee | Segment |
|---|---|---|---|---|
| BMW | 10,000 / 12,000 / 15,000 mi/yr | $0.25/mi | ~$350 | Luxury |
| Mercedes-Benz | 10,000 / 12,000 / 15,000 mi/yr | $0.25–$0.30/mi | ~$595 | Luxury |
| Audi | 10,000 / 12,000 / 15,000 mi/yr | $0.25/mi | ~$395 | Luxury |
| Lexus | 10,000 / 12,000 / 15,000 mi/yr | $0.25/mi | ~$350 | Luxury |
| Tesla | 10,000 / 12,000 / 15,000 mi/yr | $0.25/mi | None (typical) | EV |
| Rivian | 10,000 / 12,000 / 15,000 mi/yr | $0.30/mi | Varies | EV |
| Toyota | 12,000 / 15,000 mi/yr | $0.15–$0.20/mi | ~$350 | Economy |
| Honda | 12,000 / 15,000 mi/yr | $0.15–$0.20/mi | ~$350 | Economy |
| Hyundai | 10,000 / 12,000 / 15,000 mi/yr | $0.15–$0.20/mi | ~$400 | Economy |
| Kia | 10,000 / 12,000 / 15,000 mi/yr | $0.20/mi | ~$400 | Economy |
| Ford | 10,500 / 12,000 / 15,000 mi/yr | $0.20–$0.25/mi | ~$395 | Premium |
| Chevrolet | 10,000 / 12,000 / 15,000 mi/yr | $0.25/mi | ~$395 | Premium |
| Nissan | 10,000 / 12,000 / 15,000 mi/yr | $0.15/mi | ~$395 | Economy |
| Subaru | 10,000 / 12,000 / 15,000 mi/yr | $0.15/mi | ~$300 | Economy |
| Volkswagen | 10,000 / 12,000 / 15,000 mi/yr | $0.20/mi | ~$395 | Premium |
Figures are typical industry values for planning only. Your exact lease terms are defined in your individual contract — always confirm with your lease agreement or the manufacturer's financing arm.
Know your brand. Now track your miles.
LeaseMiles tracks your odometer against your lease limit and warns you before you cross it — whatever you drive.
Or estimate your cost with the overage cost calculator.
